event burgee venue burgee

2015 African Championships

Theewater Sports Club

Results are final as of 20:40 on January 2, 2015

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 47, Scoring system: Appendix A
Rank boat Bow No sail helm crew country R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Mirrorjuana 35 70411 Michaela Robinson Ryan Robinson South Africa (5.0) 1.0 4.0 4.0 1.0 3.0 2.0 20.0 15.0
2nd Ship Happens 51 70715 Gemma Keers Imogen Bellfield United Kingdom (7.0) 7.0 2.0 2.0 4.0 1.0 3.0 26.0 19.0
3rd   18 70414 Eben Vivier Johan Vivier South Africa 3.0 2.0 3.0 (9.0) 3.0 7.0 5.0 32.0 23.0
4th Peer Pressure 49 70714 Henry Heath James Dickinson United Kingdom 2.0 4.0 1.0 6.0 5.0 6.0 (11.0) 35.0 24.0
5th Bulletproof 42 70599 Simon Barwood Tyson Barwood Australia 1.0 3.0 5.0 5.0 6.0 8.0 (9.0) 37.0 28.0
6th Bootlebumtrinket 54 70716 Scarlett Shepherd Esme Shepherd United Kingdom 6.0 5.0 13.0 1.0 9.0 (17.0) 6.0 57.0 40.0
7th   53 70821 Tom Weston Paddy Jefferies United Kingdom 4.0 6.0 (11.0) 11.0 8.0 5.0 10.0 55.0 44.0
8th Waterborne at Last 43 70800 Douglas Raftesath Charlotte Raftesath Australia 10.0 20.0 (48.0 DNF) 7.0 2.0 2.0 4.0 93.0 45.0
9th Peanut 56 70713 Eleanor Keers Isobel Pugh United Kingdom 14.0 (48.0 DNF) 15.0 3.0 15.0 11.0 1.0 107.0 59.0
10th Atria 4 36 70433 Kai Leslie Alex Falcon South Africa 13.0 11.0 14.0 (16.0) 10.0 4.0 8.0 76.0 60.0
11th Bold Forester 48 69667 Martin Egan Celia May United Kingdom 9.0 10.0 12.0 8.0 13.0 (15.0) 13.0 80.0 65.0
12th Bumblebee 26 50735 Hannie Wentzel Phakanani Yoko South Africa 16.0 13.0 9.0 18.0 16.0 16.0 (20.0) 108.0 88.0
13th Ama-GlugGlug 14 70384 Jeremy Holdcroft Sophie Holtus South Africa 15.0 (48.0 DNF) 8.0 13.0 19.0 20.0 17.0 140.0 92.0
14th Kiss My Rudder 50 70625 Celia Hansell Edward Hansell United Kingdom 8.0 8.0 (48.0 DNF) 14.0 11.0 25.0 28.0 142.0 94.0
15th Sparkle 59 64600 Ryan Barnardo Jessica Bester South Africa 11.0 17.0 (48.0 DNF) 19.0 17.0 19.0 18.0 149.0 101.0
16th Quantum Leap 17 69522 Alexander Ham Ella Thorburn South Africa 29.0 9.0 6.0 24.0 21.0 13.0 (48.0 DNC) 150.0 102.0
17th Mustang Sally 32 69490 Henning Kock Connor Bax South Africa 17.0 (22.0) 17.0 22.0 14.0 21.0 19.0 132.0 110.0
18th African Express 11 70207 Sigi Bailes Tamryn Bailes South Africa 20.0 14.0 (48.0 DNF) 17.0 27.0 12.0 23.0 161.0 113.0
19th Game On 45 70660 Alex OBeirne Tamsyn OBeirne Australia (34.0) 24.0 16.0 25.0 18.0 18.0 12.0 147.0 113.0
20th Bubblegum 52 70584 Natasha Ewart Smith Sarah Ewart Smith United Kingdom (48.0 DNF) 18.0 48.0 DNF 10.0 12.0 14.0 15.0 165.0 117.0
21st Vegemite Sandwich 44 70785 Richard Rowell Tessa & Matilda Rowell Australia 35.0 23.0 7.0 (48.0 BFD) 22.0 24.0 7.0 166.0 118.0
22nd IR Bowt 04 70412 Kuba Miszewski Seaton Loftus South Africa 19.0 16.0 22.0 (38.0) 32.0 22.0 24.0 173.0 135.0
23rd Swift 57 70504 Pippi Heath Emily Heath United Kingdom 22.0 27.0 (48.0 DNF) 20.0 26.0 23.0 21.0 187.0 139.0
24th Lollyhead 46 70597 Sidonia Barwood Rosie Rowell Australia 25.0 25.0 18.0 (28.0) 20.0 26.0 26.0 168.0 140.0
25th   19 66365 Jason Gray Kirstie Gehrung South Africa (48.0 DNF) 48.0 DNF 48.0 DNF 15.0 7.0 9.0 14.0 189.0 141.0
26th Aussie Larrikin 41 70609 Rex Henderson Deborah Henderson Australia 18.0 19.0 21.0 21.0 33.0 31.0 (36.0) 179.0 143.0
27th   37 40819 Arin Long Lawrence Wilson South Africa 23.0 (48.0 DNF) 20.0 12.0 36.0 10.0 48.0 BFD 197.0 149.0
28th Wacky Racer 12 70245 Anthony Wahl Helen Jansen van Vuuren South Africa 32.0 21.0 23.0 31.0 28.0 (33.0) 25.0 193.0 160.0
29th Bronze Warrior 27 70206 Warwick Strutt Cullen Keytel South Africa (48.0 DNF) 12.0 10.0 29.0 48.0 DNC 36.0 29.0 212.0 164.0
30th Great White 16 70416 Howard Leoto Shane White South Africa 12.0 15.0 (48.0 DNF) 48.0 RET 25.0 48.0 DNC 22.0 218.0 170.0
31st   53 70703 Oliver Wilson Hannah Wilson United Kingdom 30.0 30.0 19.0 (48.0 DNC) 30.0 28.0 34.0 219.0 171.0
32nd Yellow Dragon 24 43676 Jonathan Ham Campbell Tiley South Africa 26.0 (48.0 DNF) 25.0 27.0 24.0 27.0 48.0 DNC 225.0 177.0
33rd Jac-A-Lacs 08 54843 Grant Ekermans Jacqui Ekermans South Africa 31.0 29.0 26.0 (35.0) 35.0 34.0 30.0 220.0 185.0
34th tba 29 X5691 Steven Medcalf Megan Medcalf South Africa (48.0 DNF) 31.0 27.0 26.0 29.0 39.0 37.0 237.0 189.0
35th Pea-Green 06 70822 Nigel Smithie Sue Smithie South Africa (48.0 DNS) 48.0 DNF 48.0 DNF 39.0 23.0 29.0 16.0 251.0 203.0
36th Wave Runner 21 43660 Joshua Muller Nathan Muller South Africa 21.0 26.0 (48.0 DNF) 33.0 48.0 DNC 48.0 DNC 27.0 251.0 203.0
37th Muffin 10 69488 Richard Allen Maria Allen South Africa 27.0 (48.0 DNF) 48.0 DSQ 34.0 34.0 30.0 33.0 254.0 206.0
38th Its No White 15 43699 Theo Yon Joshua Keith Young South Africa 24.0 (48.0 DNF) 48.0 DNF 32.0 48.0 DNC 32.0 32.0 264.0 216.0
39th Makora 02 54775 Everlyn Osborne Bongumusa South Africa 37.0 28.0 (48.0 DNF) 36.0 31.0 37.0 48.0 DNC 265.0 217.0
40th Greyhound 58 70725 Felix Jefferies Monty Heath United Kingdom 28.0 (48.0 DNF) 48.0 DNF 23.0 38.0 48.0 DNC 48.0 RET 281.0 233.0
41st Just Jinger 22 30622 Michiel Rust Oliver Gosnell South Africa 33.0 (48.0 DNF) 48.0 DNF 42.0 40.0 38.0 35.0 284.0 236.0
42nd Kwetsa 38 69925 James Allen Gordon Fleming South Africa (48.0 DNF) 48.0 DNF 48.0 DNF 40.0 39.0 35.0 31.0 289.0 241.0
43rd Emmelbee 34 70410 Bronwyn van Wyngaardt Jenna Bailes South Africa (48.0 DNF) 48.0 DNF 48.0 DNF 37.0 37.0 40.0 38.0 296.0 248.0
44th tba 28 54828 Warren Fleming Gavin Fleming South Africa 39.0 (48.0 DNF) 48.0 DNF 43.0 41.0 41.0 39.0 299.0 251.0
45th Audio Network 05 69523 Graham Clifford Kaylee Clifford South Africa 36.0 (48.0 DNF) 24.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 300.0 252.0
46th Tubthumpa 40 69902 William Gordge Bailey Loftus South Africa 38.0 (48.0 DNF) 48.0 DNF 41.0 48.0 DNC 48.0 DNC 40.0 311.0 263.0
47th Dasymys 30 40823 Benji Daniel Daniel Teanby South Africa (48.0 DNF) 48.0 DNF 48.0 DNF 30.0 48.0 DNC 48.0 DNC 48.0 DNC 318.0 270.0

www.theewater.co.za
info@theewater.co.za

www.2015worlds.mirrorsailing.org
info@mirrorsailing.org

Sailwave Scoring Software 2.16.7
www.sailwave.com