Presidents Trophy
The Presidents Trophy is awarded biennially to the International Mirror Class Association World Championships 1st Helm & Crew under 19 years.
Previous International Mirror Class Association World Championships 1st Helm & Crew under 19 years winners
Year | Location | Nation | Skipper | Crew | Nat | Boat# | Boat name |
---|---|---|---|---|---|---|---|
2013 | Lough Derg | Ireland | |||||
2011 | Albany, WA | Australia | Millie Newman | Jessica Rust | GBR | ||
2009 | Pwllheli, Wales | UK | Christoper Rust | Jessica Rust | GBR | ||
2007 | Port Elizabeth | South Africa | Anna Mackenzie | Holly Scott | GBR | ||
2005 | Ostersund | Sweden | Ross Kearney | Adam McCullough | IRL | ||
2003 | Hobart, Tasmania | Australia | Andrew Woodward | James Bendon | IRL | ||
2001 | Howth | Ireland | Torvar Mirsky | Justin Jacobs | AUS | ||
1999 | Saldahna Bay | South Africa | Martin Moloney | Revelin Minihae | IRL | ||
1997 | Kingston, Ontario | Canada | Gerald Owens | Rebecca Killian | IRL |
About The Presidents Trophy
Please pass on any information you have pertaining to the history of this trophy.