The West Australian Trophy is awarded biennially.
Previous International Mirror Class Assocciation West Australian Champions
| Year | Location | Nation | Skipper | Crew | Nat | Boat# | Boat name |
|---|---|---|---|---|---|---|---|
| 2013 | Lough Derg | Ireland | |||||
| 2011 | Albany, WA | Australia | |||||
| 2009 | Pwllheli, Wales | UK | Isabel Fitzgerald | Emily Peters | GBR | ||
| 2007 | Port Elizabeth | South Africa | |||||
| 2005 | Ostersund | Sweden | |||||
| 2003 | Hobart, Tasmania | Australia | David Moore | Matthew Wilson | AUS | Stealth | |
| 2001 | Howth | Ireland | ?Stuart Vaughan | ||||
| 1999 | Saldahna Bay | South Africa | |||||
| 1997 | Kingston, Ontario | Canada | Mark Barrington | Phillipa Barrington | AUS | ||
| 1995 | Milford Haven | Wales | Clive Goodwin | Toby Heppell | GBR | ||
| 1991 | Hoorn | Holland | Dean Dixon | Kerry Lowe | AUS | ||
| 1987 | Sligo | Ireland | Paul Eldrid | Troy Storer | AUS | 67841 | Intrepid |
| 1983 | Mumbles, Wales | UK | Nick Rogers | Phillip McKay | AUS | ||
| 1980 | Perth | Australia | |||||
| 1976 | Monnickendam | Holland | Roy Partridge | Graeme Partridge | GBR |
About The West Australian Trophy
Please pass on any information you have pertaining to the history of this trophy.