The Seafort Trophy is awarded biennially to the International Mirror Class Association World Championships 1st Ladies Helm.
Previous International Mirror Class Association World Championships 1st Ladies Helm winners
| Year | Location | Nation | Skipper | Crew | Nat | Boat# | Boat name |
|---|---|---|---|---|---|---|---|
| 2013 | Lough Derg | Ireland | |||||
| 2011 | Albany, WA | Australia | Millie Newman | Jessica Rust | GBR | ||
| 2009 | Pwllheli, Wales | UK | Isabel Fitzgerald | Jessica Rust | GBR | ||
| 2007 | Port Elizabeth | South Africa | Anna Mackenzie | Holly Scott | GBR | ||
| 2005 | Ostersund | Sweden | Juliet Long | GBR | |||
| 2003 | Hobart, Tasmania | Australia | Katie MacKenzie | Anna Mackenzie | GBR | ||
| 2001 | Howth | Ireland | C. McQuilty | T. Brien | IRL | ||
| 1999 | Saldahna Bay | South Africa | R. Killian | L. Foley | IRL | ||
| 1997 | Kingston, Ontario | Canada | M. O'Loughlin | G. Henderson | IRL | ||
| 1995 | Milford Haven | Wales | Juliette Heppell | GBR | |||
| 1991 | Hoorn | Holland | Helen Posta | GBR | |||
| 1987 | Sligo | Ireland | A Peters | GBR | |||
| 1983 | Mumbles, Wales | UK | C Greppe | SWE |
About The Seafort Trophy
Presented by the Ford Crescent Training Workshop. Mirror Dinghy World Championship 1983.
Please pass on any information you have pertaining to the history of this trophy.