Canada Trophy
The Canada Trophy is awarded biennially to the International Mirror Class Association World Championships overall standing 2nd place.
Previous International Mirror Class Association World Championships overall standing 2nd place winners
Year | Location | Nation | Skipper | Crew | Nat | Boat# | Boat name |
---|---|---|---|---|---|---|---|
2013 | Lough Derg | Ireland | |||||
2011 | Albany, WA | Australia | Ridgely Balladares | Rommel Chavel | PHI | ||
2009 | Pwllheli, Wales | UK | Christoper Rust | Jessica Rust | GBR | ||
2007 | Port Elizabeth | South Africa | Nick Davis | John Collova | AUS | ||
2005 | Ostersund | Sweden | Simon McGrotty | Melissa Daly | IRL | ||
2003 | Hobart, Tasmania | Australia | Andrew Woodward | James Bendon | IRL | ||
2001 | Howth | Ireland | Torvar Mirsky | Justin Jacobs | AUS | ||
1999 | Saldahna Bay | South Africa | Mark Padgett | John Fletcher | AUS | ||
1997 | Kingston, Ontario | Canada | Ross Killian | Darren McCann | IRL | ||
1995 | Milford Haven | Wales | Mel Collins | Stefan Hyde | IRL | ||
1991 | Hoorn | Holland | Tim Fitzsimmons | J. Kornweibel | AUS | ||
1987 | Sligo | Ireland | David Graney | Laurence Barrington | AUS | ||
1983 | Mumbles, Wales | UK | Mitch Ransom |
AUS | |||
1980 | Perth | Australia | Keith Sclater | Ian Barrow | AUS | Erewan | |
1976 | Monnickendam | Holland | C. Owens | G. Owens | GBR |
About The Canada Trophy
Please pass on any information you have pertaining to the history of this trophy.