UK Trophy
The UK Trophy is awarded biennially to the International Mirror Class Association World Champions.
Previous International Mirror Class Association World Champions
Year | Location | Nation | Skipper | Crew | Nat | Boat# | Boat name |
---|---|---|---|---|---|---|---|
2013 | Lough Derg | Ireland | Ryan Robinson | Michaela Robinson | RSA | ||
2011 | Albany, WA | Australia | Ross Kearney | Max Odell | IRL | 70524 | Tyrannosauross Max |
2009 | Pwllheli, Wales | UK | Andy Smith | Tom Smith | GBR | 70513 | |
2007 | Port Elizabeth | South Africa | Anna Mackenzie | Holly Scott | GBR | 70457 | Simply Gorgeous |
2005 | Ostersund | Sweden | Ross Kearney | Adam McCullough | IRL | 69955 | Gee-Czar |
2003 | Hobart, Tasmania | Australia | Chris Clayton | Craig Martin | IRL | 69955 | Gee-Czar |
2001 | Howth | Ireland | Peter Bayly | William Atkinson | IRL | 70031 | Remedy |
1999 | Saldahna Bay | South Africa | Martin Moloney | Revelin Minihae | IRL | 69831 | Surreal II |
1997 | Kingston, Ontario | Canada | Chris Balding | Nikki Harper | GBR | 69659 | Renaissance |
1995 | Milford Haven | Wales | Clive Goodwin | Toby Heppell | GBR | 69664 | Surreal |
1991 | Hoorn | Holland | Tom King | Rafe Heale | AUS | 68968 | Export Roo |
1987 | Sligo | Ireland | Paul Eldrid | Troy Storer | AUS | 67841 | Intrepid |
1983 | Mumbles, Wales | UK | Dave Sherwin | Neil Salmon | GBR | 64203 | Freckles |
1980 | Perth | Australia | David Derby | Chris Bishop | GBR | 60019 | The Gaffer |
1976 | Monnickendam | Holland | Roy Partridge | Graeme Partridge | GBR | 15000 | Funderbird |
About The UK Trophy
Presented by the Mirror Class Association of Great Britain.
Trophy made by Geoff Gillatt and Frank Webb, Pegasus Sailing Club Fleet No.2.